| Friday July 8th | |||
| Fieldhouse | |||
| |
|
|
|
| 6:15 | Scion Dental - 84 |
Box Score |
Baird - 67 |
| 7:15 | Hodan Doster & Ganzer - 102 |
Box Score | Gruber Law Offices - 85 |
| 8:15 | AthletiCo - 93 |
Box Score |
RYCO - 86 |
| |
|
|
|
| Hawk Dome | |||
| |
|
|
|
| 6:45 | IWB Sports - 99 |
Box Score |
TSM Consulting - 83 |
| 7:45 | BPI Blueprints Inc - 83 |
Box Score |
ESPN 540 - 78 |
| |
|
|
|
| Saturday July 9th | |||
| Fieldhouse | |||
| |
|
|
|
| 11:30 | TSM Consulting - 93 |
Box Score |
ESPN 540 - 82 |
| 12:30 | Hodan Doster & Ganzer - 109 |
Box Score |
Baird - 85 |
| 1:30 | AthletiCo - 107 |
Box Score |
IWB Sports - 97 |
| |
|
|
|
| Hawk Dome | |||
| |
|
|
|
| 12:00 | BPI Blueprints Inc - 71 |
Box Score |
RYCO - 70 |
| 1:00 | Scion Dental - 102 |
Box Score |
Gruber Law Offices - 82 |
| |
|
|
|
| Friday July 15th | |||
| Fieldhouse | |||
| |
|
|
|
| 6:15 | Scion Dental - 99 |
Box Score |
AthletiCo - 79 |
| 7:15 | Baird - 103 |
Box Score |
RYCO - 92 |
| 8:15 | Gruber Law Offices - 103 |
Box Score |
BPI Blueprints Inc - 89 |
| |
|
|
|
| Hawk Dome | |||
| |
|
|
|
| 6:45 | TSM Consulting - 63 |
Box Score |
Hodan Doster & Ganzer - 56 |
| 7:45 | IWB Sports - 103 OT |
Box Score |
ESPN 540 - 97 OT |
| |
|
|
|
| Saturday July 16th | |||
| Fieldhouse | |||
| |
|
|
|
| 11:30 | RYCO - 102 |
Box Score |
ESPN 540 - 93 |
| 12:30 | Gruber Law Offices - 104 |
Box Score |
Baird - 95 |
| 1:30 | TSM Consulting - 110 |
Box Score |
AthletiCo - 84 |
| |
|
|
|
| Hawk Dome | |||
| |
|
|
|
| 12:00 | BPI Blueprints Inc - 115 |
Box Score |
IWB Sports - 89 |
| 1:00 | Scion Dental - 79 |
Box Score |
Hodan Doster & Ganzer - 77 |
| |
|
|
|
| Thursday July 21st | |||
| Fieldhouse | |||
| |
|
|
|
| 6:15 | BPI Blueprints Inc - 118 |
Box Score |
Baird - 90 |
| 7:15 | Scion Dental - 101 OT |
Box Score |
TSM Consulting - 98 OT |
| 8:15 | IWB Sports - 111 |
Box Score | Gruber Law Offices - 101 |
| |
|
|
|
| Hawk Dome | |||
| |
|
|
|
| 6:45 | RYCO - 76 |
Box Score | Hodan Doster & Ganzer - 73 |
| 7:45 | ESPN 540 - 95 |
Box Score | AthletiCo - 74 |
| |
|
|
|
| Friday July 22nd | |||
| Fieldhouse | |||
| |
|
|
|
| 6:15 | ESPN 540 - 110 |
Box Score |
Baird - 107 |
| 7:15 | Scion Dental - 161 |
Box Score | IWB Sports - 108 |
| 8:15 | RYCO - 91 |
Box Score | TSM Consulting - 87 |
| |
|
|
|
| Hawk Dome | |||
| |
|
|
|
| 6:45 | Gruber Law Offices - 1 |
N/A | AthletiCo - Forfeit |
| 7:45 | BPI Blueprints Inc - 101 OT |
Box Score | Hodan Doster& Ganzer 100 OT |
| |
|
|
|
| Saturday July 23rd | |||
| Fieldhouse | |||
| |
|
|
|
| 11:30 | Scion Dental - 82 |
Box Score |
RYCO - 75 |
| 12:30 | BPI Blueprints Inc - 104 |
Box Score | TSM Consulting - 85 |
| 1:30 | Baird - 99 |
Box Score | IWB Sports - 87 |
| |
|
|
|
| Hawk Dome | |||
| |
|
|
|
| 12:00 | Hodan Doster & Ganzer - 99 |
Box Score | AthletiCo - 95 |
| 1:00 | ESPN 540 - 104 |
Box Score | Gruber Law Offices - 103 |
| |
|
|
|
| Friday July 29th | |||
| Fieldhouse | |||
| |
|
|
|
| 6:15 | ESPN 540 - 95 |
Box Score |
Hodan Doster & Ganzer 89 |
| 7:15 | Gruber Law - 88 |
Box Score | TSM Consulting - 86 |
| 8:15 | RYCO - 115 |
Box Score | IWB Sports - 93 |
| |
|
|
|
| Hawk Dome | |||
| |
|
|
|
| 6:45 | Baird - 131 OT |
Box Score | AthletiCo - 121 OT |
| 7:45 | Scion Dental - 88 |
Box Score | BPI Blueprints Inc - 86 |
| |
|
|
|
| Saturday July 30th | |||
| Fieldhouse | |||
| |
|
|
|
| 11:30 | TSM Consulting - 101 |
Box Score |
Baird - 76 |
| 12:30 | IWB Sports - 123 |
Box Score | Hodan Doster & Ganzer - 106 |
| 1:30 | RYCO - 79 |
Box Score | Gruber Law Offices - 63 |
| |
|
|
|
| Hawk Dome | |||
| |
|
|
|
| 12:00 | Blueprints Inc - 134 |
Box Score | AthletiCo - 115 |
| 1:00 | Scion Dental - 87 |
Box Score | ESPN 540am - 77 |
| |
|
|
|
| Friday August 5th | |||
| Fieldhouse | |||
| |
|
|
|
| 6:15 | Hodan Doster & Ganzer (8) |
vs | Baird (9) |
| 7:15 | IWB Sports (4) |
vs | ESPN 540 (5) |
| 8:15 | Scion Dental (1) |
vs | Winner of 6:15 game |
| |
|
|
|
| Hawk Dome | |||
| |
|
|
|
| 6:30 | TSM Consulting (7) |
vs | AthletiCo (10) |
| 7:30 | RYCO (3) |
vs | Gruber Law (6) |
| 8:30 | Blueprints Inc (2) |
vs | Winner of 6:30 game |
| |
|
|
|
| Sunday August 7th | |||
| Al McGuire Center | |||
| |
|
|
|
| |
TBD | vs | TBD |
IWB Marketing, LLC 2010